|
|
|
Aircraft Maintenance |
||||
| Hours of Operation | ||||
| M-F 8am to 4pm | ||||
| Saturday Pre-Arranged Only | ||||
| Sunday Emergency Only | ||||
| Shop Rate | ||||
| $64/hour | ||||
| Services | ||||
| We offer major/minor aircraft repairs on all production aircraft including Cessna, Beechcraft and Piper plus antiques and experimental | ||||
![]() |
|
|
||
|
|
Annual Inspections (Call for Base Price) | |||
|
|
100 Hour Inspections (Call for Base Price) | |||
|
|
Airworthiness Directive (AD) Compliance | |||
|
|
Service Bulletin (SB) Compliance | |||
|
|
Major Alteration and Repair | |||
|
|
Engine Exchange | |||
|
|
Cylinder Repair/Exchange | |||
|
|
Accessory Repair/Exchange | |||
|
|
Instrument Exchange | |||
|
|
Parts (Call for Availability) | |||
|
|
And More..... | |||
